Ko te Whakaaturanga Arahi Maataki Mata Matau o waho
Utu me nga tikanga tuku
| Rahi ota iti: | 1 |
| Utu: | Ka tautohetia |
| Taipitopito mokete: | Kaweake Paerewa Plywood Carton |
| Wā Tukunga: | 3-25 ra mahi i muri i to whiwhinga i to utu |
| Nga tikanga utu: | T/T, L/C, Western Union, MoneyGram |
| Whakarato Kaha: | 1000 / huinga / marama |
Painga
Matiti mata mau o waho tawhā whakaatu LED
| Tūemi | VSG-A2.5 | VSG-A4 | VSG-A5 |
| Pika | 2.5 | 3.3 | 5 |
| Momo arahina | SMD 1921 | SMD 1921 | SMD 1921 |
| Pika Kiato ira/m2 | 160000 | 90000 | 40000 |
| Rahi Whakaatu W*Hmm | 640*960 | 640*960 | 640*960 |
| Rahi rūnanga W*H*Dmm | 680x990x140 | 680x990x140 | 680x990x140 |
| Te Whakatau a te Rūnanga ira | 256*384 | 160*240 | 128*192 |
| Te taumaha o te rūnanga Kg/wae | 23 | 23 | 23 |
| Rauemi rūnanga | Te rino | Te rino | Te rino |
| Tirohanga CD/㎡ | ≥4500 | ≥4500 | ≥4500 |
| Koki Tirohanga | V140°/H 140° | V140°/H 140° | V140°/H 140° |
| Max.Power Consumption W/set | 550 | 480 | 400 |
| Ave.Whakamahinga Mana W/set | 195 | 160 | 130 |
| Ngaohiko Whakauru V | 220/110 | 220/110 | 220/100 |
| Rere tāmata Hz | 3840 | 3840 | 3840 |
| Te Pawera Mahi °C | -40~80 | -40~80 | -40~80 |
| Haumākū Mahi(RH) | 15%~95% | 15%~95% | 15%~95% |
| Parenga Ingress | IP65 | IP65 | IP65 |
| Ara Whakahaere | Andriod+4G+AP+WiFi+GPS+8GB Flash | ||
Taupānga










